| Provo City | ||||
| Primary Election Polling Locations | ||||
| Precincts | Polling Location | Address | ||
| 05, 09 | Provo Peaks Elementary | 100 N. 600 E. | ||
| 02, 17 | Utah County Justice and Health Building | 151 S. University Ave., Lobby | ||
| 03, 45 | Spring Creek Elementary | 1740 S. Nevada Avenue | ||
| 10, 38, 46 | Eldred Center | 270 W. 500 N. | ||
| 12 | Wasatch Elementary | 1080 N. 900 E. | ||
| 13, 23, 27 | Freedom Academy | 1190 W. 900 N. | ||
| 18, 19, 35 | Amelia Earhart Elementary | 2585 W. 200 S. | ||
| 20, 24 | Lakeview Elementary | 2899 W. 1390 N. | ||
| 25, 31 | Westridge Elementary | 1720 W. 1460 N. | ||
| 28 | Larry H. Miller Dodge | 1825 N. University Pkwy | ||
| 47 | Provost | 629 S. 1000 E. | ||
Click here to find out what precinct you live in.